4 Core Rubber Sheathed Flexible Cable(300/500Vmedium)
| Cores x Nominal section(mm) | conductive core(mm) | Average outer diameter (mm) | 20℃ conductor resistance | Reference weight (kg/km) | |||
|---|---|---|---|---|---|---|---|
| number diameter of core | Minimum | Maximum l | Copper core | tin-welled Copper core | YZ | YZW | |
| 4x0.75 | 24/0.20 | 7.2 | 9.6 | 26.0 | 26.7 | ||
| 4x1 | 32/0.20 | 7.6 | 10.0 | 19.5 | 20.0 | 117.1 | 125.2 |
| 4x1.5 | 30/0.25 | 9.4 | 12.5 | 13.3 | 13.7 | ||
| 4x2.5 | 49/0.25 | 11.0 | 14.0 | 7.98 | 8.21 | 255.2 | 270.9 |
| 4x4 | 56/0.30 | 13.0 | 16.5 | 4.95 | 5.09 | ||
| 4x6 | 84/0.30 | 14.5 | 20.0 | 3.30 | 3.39 | 564.0 | 594.0 |
Do you want to show products of your own company? Join FREE now!